Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 21
Columbus 20th Century/lot 10 1 $264,900 97
Columbus 4 Houses Listing 1 $519,000 108
Columbus 8 On The Square 1 $239,900 283
Columbus 828 At The Yard / Grandview Yard 1 $539,900 23
Columbus Alkire Park 4 $200,850 47
Columbus Alkire Park Condominium 1 $184,900 64
Columbus Alkire Park Condominiums 1 $180,000 54
Columbus Allaway 1 $119,900 69
Columbus Almada 5 $133,340 51
Columbus Almada Add 1 $119,900 107
Columbus Amberlea Village 1 $269,500 6
Columbus American Addition 1 $85,000 7
Columbus Amsterdam Village 1 $260,000 13
Columbus Amvet 1 $144,900 42
Columbus Amvet Homestead 1 $120,000 59
Columbus Amvets Homestead 1 $179,900 6
Columbus Anchor Mobile Home Park 1 $18,900 115
Columbus Anna Maria Townhomes 1 $678,400 132
Columbus Appleway East 2 $84,500 16
Columbus Appleway East Condo 1 $109,900 26
Columbus Arena District 1 $385,000 21
Columbus Arena District Lofts 2 $299,900 54
Columbus Argus Rd Berwick Manor 1 $225,000 16
Columbus Arlingate 1 $389,900 86
Columbus Arlington Crossing 1 $839,900 23
Columbus Arlington Park 7 $170,371 61
Columbus Arlington Pointe 2 $244,900 60
Columbus Arlingtowne Condos 1 $219,000 13
Columbus Asherton Woods 2 $304,900 107
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 120
Columbus Autumn Village 3 $188,887 33
Columbus Avondale 1 $35,000 13
Columbus Barnett Hts Amd 1 $194,900 59
Columbus Beaumont 1 $204,900 43
Columbus Beck And Schmidts 1 $344,900 15
Columbus Beck Place Condominium 1 $1,125,000 211
Columbus Beechcroft Condo 1 $140,000 1
Columbus Beechcroft Condominiums 1 $129,000 41
Columbus Beechwold 2 $549,500 52
Columbus Beechwold | Clintonville 1 $289,900 2
Columbus Beechwold/clintonville 3 $406,533 34
Columbus Beechwood 2 $198,200 10
Columbus Berkeley Square 1 $224,900 3
Columbus Berkley Pointe 2 $296,000 56
Columbus Bernhards 1 $298,000 27
Columbus Berwick 8 $430,612 59
Columbus Berwick Hts 2 1 $619,000 261
Columbus Berwick Manor 9 $215,342 44
Columbus Berwick Manor 2 2 $237,500 46
Columbus Berwick Manor Lot 443 1 $175,900 15
Columbus Berwyn 1 $169,900 36
Columbus Bethel Centre 1 $189,000 129
Columbus Bethel Commons 5 $231,380 69
Columbus Bethel Village 3 $274,667 110
Columbus Bethel Village Condominiums 1 $238,000 64
Columbus Bexley 3 $1,573,000 69
Columbus Bexley Heights 1 $219,900 41
Columbus Bexley Hieghts Amd 1 $180,000 28
Columbus Bexley View Acres 1 $124,900 125
Columbus Big Run Village 1 $274,900 7
Columbus Blacklick 1 $227,950 34
Columbus Blacklick Estates 16 $209,187 44
Columbus Blendon 1 $182,900 77
Columbus Blendon Grove 1 $234,900 29
Columbus Blendon Park 7 $222,571 69
Columbus Blendon Park Condos 2 $206,700 73
Columbus Blendon Woods 1 $389,900 90
Columbus Blenheim 1 $225,000 33
Columbus Bonnie Ridge Heights 1 $249,900 8
Columbus Brandy Oaks 1 $198,000 65
Columbus Brandy Oaks Condominiums 2 $685,000 33
Columbus Brandywine Meadows 2 $257,200 28
Columbus Brent 1 $109,900 119
Columbus Brenthurst 2 $305,000 28
Columbus Brentwood 1 $159,000 13
Columbus Brentwood Estates 1 $320,000 149
Columbus Brentwood Park 4 $393,725 19
Columbus Brewery District 1 $484,900 147
Columbus Brewery District / Sterling Lofts 1 $349,900 78
Columbus Bridlewood 1 $224,998 19
Columbus Brittany Hills 5 $183,940 36
Columbus Brittany Place 3 $363,967 84
Columbus Brittney Hills 1 $189,900 56
Columbus Broadleigh 2 $254,450 52
Columbus Broadview Farms 2 $399,950 78
Columbus Bronx 1 $179,900 64
Columbus Bronzeville, King-lincoln 1 $415,000 36
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $289,900 8
Columbus Bronzeville/king-lincoln 1 $215,000 192
Columbus Brookhollow 2 $354,950 26
Columbus Brooklyn Heights 1 $289,000 22
Columbus Brookshire 1 $246,500 43
Columbus Brookshire Park 1 $194,000 22
Columbus Brookshire South 3 $276,567 31
Columbus Brookside 1 $1 106
Columbus Brookside Colony 4 $471,200 18
Columbus Brookside Estates 4 $444,900 30
Columbus Brookside Village 1 $385,000 27
Columbus Brookside Woods 1 $595,000 14
Columbus Brunson Building 1 $525,000 25
Columbus Brunson Lofts 1 $325,000 20
Columbus Brunswick Estates 1 $369,900 51
Columbus Bryden Row 1 $450,900 272
Columbus Bryn Mawr 2 $478,450 62
Columbus Buggyworks 3 $404,633 104
Columbus Burbank Estates 1 $999,000 42
Columbus Burnham Square 1 $479,900 6
Columbus Burnham Square / Arena District 1 $649,900 336
Columbus Butler Farms 2 $412,400 40
Columbus Buttler Farms 1 $419,900 119
Columbus Camp Chase 1 $149,999 113
Columbus Canongate 2 $221,950 55
Columbus Carlyle Estates 1 $285,000 17
Columbus Carlyles Watch 1 $220,000 183
Columbus Carriage Hill 2 $212,450 85
Columbus Carriage Hill Of Arlington 1 $225,000 14
Columbus Cassady 5th Ave Add 1 $82,999 27
Columbus Central Bexley 2 $819,450 59
Columbus Central Clintonville 1 $599,900 10
Columbus Central Eastmoor 2 $499,900 65
Columbus Central Hilltop 3 $142,633 38
Columbus Central Hilltop/wicklow 1 $129,900 212
Columbus Central Hiltop 1 $159,900 15
Columbus Chanticleer 1 $1,145,000 113
Columbus Chapel Hill 1 $174,500 80
Columbus Charleston Place 1 $165,000 48
Columbus Chaseland 1 $375,000 126
Columbus Chaseland Manor 1 $224,900 48
Columbus Chatham Village 3 $224,900 73
Columbus Chatterton Commons 14 $300,699 162
Columbus Chatterton East Sec 02 1 $295,000 3
Columbus Chatterton Gardens 2 $195,400 131
Columbus Chaucer Court 1 $299,900 89
Columbus Chaucer Court Condo 1 $300,000 12
Columbus Cheney & Burwell 1 $550,000 322
Columbus Cherry Bottom 1 $329,900 21
Columbus Cherry Bottom Village 1 $244,900 27
Columbus Cherry Creek 4 $186,200 121
Columbus Cherry Run 1 $525,000 394
Columbus Cherrybottom Village 4 $323,700 26
Columbus Chesapeake Farms 1 $380,000 31
Columbus Chesapeake South 1 $443,000 153
Columbus Cheshire Commons 1 $217,500 43
Columbus Christopher Woods 1 $624,900 70
Columbus Christopher Woods Subdivision 1 $740,000 30
Columbus Cidermill 1 $395,000 104
Columbus Cintonville 1 $415,000 30
Columbus City Park 1 $274,900 83
Columbus City View At 3rd 1 $295,000 175
Columbus Clarman Heights 1 $539,800 82
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 13
Columbus Cleveland Heights 7 $102,857 386
Columbus Cleveland Professional Park Condominium 1 $199,000 88
Columbus Clevelawn 2 $288,000 77
Columbus Clinton Estates 3 $276,600 51
Columbus Clintonville 31 $477,571 52
Columbus Clintonville / Beechwold 2 $447,400 33
Columbus Clintonville / Northmoor 2 $527,000 70
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $347,900 17
Columbus Clintonville | Overbrook Ravine 1 $375,000 3
Columbus Clintonville, Glen Echo 1 $675,000 20
Columbus Clintonville/beechwold 2 $379,900 34
Columbus Clintonville/northmoor Park 1 $549,000 94
Columbus Clintonville/old North 1 $525,000 28
Columbus Clintonville/sobo 1 $459,900 20
Columbus College Hill 1 $479,900 2
Columbus Collingwood Point At The Preserve 1 $286,400 63
Columbus Collingwood Pointe At The Preserve 2 $339,450 43
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 44
Columbus Colony Hill 1 $149,900 127
Columbus Columbia Park/westgate 1 $209,850 13
Columbus Columbus City 1 $149,900 114
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 105
Columbus Concord Village 1 $920,000 85
Columbus Concord Village Ph 4 1 $920,000 35
Columbus Concord, Harrison West, Victorian Village 1 $384,900 31
Columbus Cooper Ridge 2 $374,950 12
Columbus Cooper Woods 1 $429,900 21
Columbus Cooperwoods Condo 1 $174,900 6
Columbus Cooperwoods Condominiums 1 $169,900 162
Columbus Coppertree Phase Ii 1 $250,000 43
Columbus Cotswold 1 $340,000 2
Columbus Crescent Heights 2 $192,400 68
Columbus Crestview 1 $374,900 34
Columbus Cross Pointe 1 $309,000 34
Columbus Crossing Court 2 $148,750 113
Columbus Cunard Village 2 $212,500 48
Columbus Dakota Short North 1 $335,000 44
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 10
Columbus Darby Pointe 1 $339,000 47
Columbus Deer Lake 1 $299,900 49
Columbus Delwanda 1 $275,000 7
Columbus Demorest 1 $277,899 101
Columbus Dennison Park ''the Circles'' 1 $999,000 20
Columbus Dennison Place 5 $525,600 80
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 126
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 190
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 126
Columbus Deshler Park 1 $146,000 225
Columbus Devonshire 7 $286,814 43
Columbus Devonshire North 1 $320,000 94
Columbus Donald Reserve 1 $5,850,000 36
Columbus Dower 1 $749,900 57
Columbus Downtown, Riversouth , River South 1 $219,900 10
Columbus Driving Park 9 $161,822 135
Columbus Driving Park Place 1 $174,900 63
Columbus Driving Park/ Southern Orchards 1 $274,900 35
Columbus Dublin Green 6 $209,615 34
Columbus Duxberry Park 1 $79,900 112
Columbus East Columbus 2 $129,500 53
Columbus East Grove 1 $1,000 12
Columbus East Hampton 2 $149,900 38
Columbus East Linden 2 $126,200 117
Columbus East Linden Park Place 1 $119,900 112
Columbus East Linden/arlington Park 1 $149,400 126
Columbus East Pointe Condominiums 1 $234,900 46
Columbus Eastgate 3 $316,600 96
Columbus Eastgate 02 1 $249,900 43
Columbus Eastmoor 5 $445,840 82
Columbus Eastmoor North 1 $359,900 42
Columbus Eastmoor Park 1 $124,900 176
Columbus Eastmoor South 1 $355,000 174
Columbus Eastmoor/bexley 1 $424,900 23
Columbus Eastvale 2 $149,900 45
Columbus Eastview Estates 1 $290,000 36
Columbus Edge Condominium On Alum Creek 1 $199,900 30
Columbus Edge Condominiums 1 $198,900 18
Columbus Edgemont Gardens 2 $234,500 36
Columbus Edgewood Acres 1 $205,000 42
Columbus Edinborough 1 $249,900 24
Columbus Edinborough Commons 1 $215,000 49
Columbus Edinborough Commons Condo 1 $214,900 279
Columbus Elmore Add 1 $175,000 21
Columbus Enchanted Acres 5 $102,400 84
Columbus Englewood 1 $211,800 212
Columbus Enochs Mckees North Broadway 1 $174,900 120
Columbus Eureka Park 1 $204,900 119
Columbus Exchange Lofts 1 $229,900 381
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 17
Columbus Fairgate 1 $201,000 2
Columbus Fairway 02 Reserve A 1 $495,000 209
Columbus Fairway Links 3 $361,600 22
Columbus Fairway Oaks 1 $395,900 5
Columbus Fenway Pines 1 $179,900 36
Columbus Fifth By Northwest 3 $1,366,667 65
Columbus Flats At Harrison Park 3 $301,600 95
Columbus Flats At Harrison Park - Harrison West 1 $324,900 78
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 192
Columbus Forest Edge 1 $229,000 41
Columbus Forest Hill 1 $199,900 180
Columbus Forest Park 6 $299,767 63
Columbus Forest Park East 9 $340,222 72
Columbus Forest Park West 2 $308,500 53
Columbus Founders Ridge 6 $965,000 66
Columbus Founders/ Harrison West / Founders Park 1 $765,000 72
Columbus Four X Five Condominiums, Italian Village 1 $499,000 203
Columbus Foxboro Village 1 $399,900 13
Columbus Foxcroft 1 $399,000 14
Columbus Framingham 1 $280,000 113
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $319,000 235
Columbus Franklin Crossing / Olde Towne East 1 $449,900 14
Columbus Franklin Crossing | Olde Towne East 1 $269,900 79
Columbus Franklin Park 5 $461,960 6
Columbus Franklin Park / Olde Towne East 1 $165,000 84
Columbus Franklin Park, Olde Towne East 1 $675,000 84
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 12
Columbus Franklin Park/old Towne East 1 $369,900 13
Columbus Franklin Park/olde Towne East 1 $650,000 9
Columbus Franklinton 26 $240,446 130
Columbus Franklinton Proper 1 $199,900 41
Columbus Franklinton/west Park 1 $210,000 34
Columbus Gables West 2 $444,950 44
Columbus Gahanna Green 1 $384,900 25
Columbus Gahanna Heights 1 $419,900 66
Columbus Ganthers Place 1 $299,900 105
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 35
Columbus Gentry Landing 1 $178,000 237
Columbus Georgesville Green 1 $280,000 177
Columbus Georgian Heights 3 $214,667 39
Columbus German Village 29 $884,914 67
Columbus German Village / Schumacher Place 1 $799,900 37
Columbus German Village, Brewery District 1 $645,000 76
Columbus German Village, Schumacher Place 1 $995,000 108
Columbus German Village/schmidthoff 1 $224,900 98
Columbus German Village/schmidthoff Condominiums 1 $185,000 31
Columbus German Village/shumacher Area 1 $669,000 121
Columbus German/merion Village Area 1 $1,800,000 105
Columbus Gibson Park Place 2 $139,900 3
Columbus Glen Echo Park 1 $495,000 64
Columbus Glenbrook 4 $202,475 67
Columbus Glenbrook Green 1 $129,000 140
Columbus Glencoe 2 $202,400 20
Columbus Glencreek Subdivision 1 $80,000 389
Columbus Glenford Village 2 $109,950 67
Columbus Glenview Hts 1 $190,000 94
Columbus Glenwood 3 $110,267 73
Columbus Glenwood Heights 1 $230,000 69
Columbus Golfview Woods 3 $397,967 33
Columbus Grandview 2 $567,450 48
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 8
Columbus Grandview Commons 2 $310,950 93
Columbus Grandview Heights 9 $640,978 55
Columbus Grandview Yard / 828 At The Yard 1 $534,900 133
Columbus Grant Park 1 $459,900 78
Columbus Granville Manor 1 $228,500 27
Columbus Granville Park 1 $269,900 21
Columbus Grasmere 1 $32,900 72
Columbus Grasmere Gardens 3 $117,333 122
Columbus Great North Woods 1 $169,900 91
Columbus Great Woods Condos 2 $139,000 14
Columbus Greenbrier Farm 1 $369,900 20
Columbus Greenbrier Farms 2 $387,495 29
Columbus Greystone Manor 3 $163,333 21
Columbus Greystone Village 1 $179,900 15
Columbus Guilford Park 1 $244,900 14
Columbus Guilford Place 1 $1,500,000 118
Columbus Haley Hollow 1 $1,195,000 40
Columbus Hamilton Meadows 4 $253,650 47
Columbus Hamilton Park Place 1 $195,000 195
Columbus Hardesty Heights 9 $190,489 55
Columbus Hardesty Hts 1 $205,000 63
Columbus Hardesty Village 2 $137,450 68
Columbus Harris Flats, Jeffrey Park 1 $589,900 175
Columbus Harrison Park / Harrison West 1 $925,000 6
Columbus Harrison Park, Harrison West 1 $690,000 63
Columbus Harrison West 4 $388,700 110
Columbus Hartford Village 1 $238,000 118
Columbus Hartford Village Condos 1 $235,000 121
Columbus Hartman Building 1 $375,000 23
Columbus Hartman Lofts 1 $179,500 51
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 54
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 62
Columbus Haviland 1 $235,000 40
Columbus Hawthorne Lakes 1 $114,900 62
Columbus Hayes 1 $34,900 456
Columbus Hazelwood Edition 1 $114,900 112
Columbus Hearthstone 1 $142,500 49
Columbus Hearthstone Condo 1 $109,000 41
Columbus Heatherbrook 1 $235,000 4
Columbus Heffner Heights 2 $223,450 50
Columbus Henderson Sutton Place 1 $239,900 22
Columbus Heritage 1 $364,900 13
Columbus Hickory Ridge 1 $150,999 322
Columbus Hidden Lake 7 $278,314 118
Columbus Hidden Lakes 2 $367,450 36
Columbus High Meadows Gahanna 1 $399,000 14
Columbus High Meadows Of Gahanna 1 $387,500 73
Columbus High Ridge Ext 1 $99,900 104
Columbus High Ridge Extension 1 $226,000 76
Columbus Highland Place 3 $151,633 107
Columbus Highpoint 3 $359,900 31
Columbus Highway Park 2 $142,750 52
Columbus Hildreth 1 $367,775 312
Columbus Hill Crest 2 $127,500 109
Columbus Hillcrest 2 $119,900 144
Columbus Hillgate 2 $252,450 22
Columbus Hilliard Green 1 $295,000 24
Columbus Hillside 1 $278,500 105
Columbus Hillside Condo 1 $255,000 48
Columbus Hilltonia 6 $148,083 127
Columbus Hilltonia Area 1 $67,500 205
Columbus Hilltop 6 $191,583 27
Columbus Hilltop / Wicklow 1 $79,900 94
Columbus Hilltop Area, Franklin Township 1 $199,900 9
Columbus Holiday Hills 1 $294,999 138
Columbus Holiday Hills Estates 1 $259,900 47
Columbus Holly Hill 7 $196,586 75
Columbus Holly Hill 04 Reserve A 1 $149,900 104
Columbus Holly Hill Subdivision 1 $199,900 23
Columbus Holt Run 1 $339,900 50
Columbus Homecroft 1 $225,000 119
Columbus Homes On Hartford, Franklinton 2 $437,000 469
Columbus Homestead Heights 1 $69,900 314
Columbus Homeville 1 $39,900 34
Columbus Horn 1 $295,000 70
Columbus Hungarian Village 3 $188,267 110
Columbus Hungrian Village 1 $215,000 42
Columbus Hunters Ridge 6 $433,300 61
Columbus Icon Villas At Mcnaughten 3 $397,435 196
Columbus Indian Hills 1 $420,000 251
Columbus Indian Springs 1 $3,900,000 163
Columbus Indian Springs / Clintonville 2 $537,450 14
Columbus Indianola Highlands/ Clintonville 1 $315,000 39
Columbus Indianola Summit 1 $995,000 118
Columbus Innis Ave 1 $185,000 36
Columbus Innis Crest 1 $125,000 244
Columbus Innis Garden Village 1 $249,900 78
Columbus Ironwood 1 $357,900 93
Columbus Italian Village 10 $382,970 90
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 47
Columbus Italian Village / Short North 8 $403,313 86
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 38
Columbus Italian Village Short North Area 1 $799,999 146
Columbus Italian Village/short North 2 $532,450 36
Columbus J S Sullivant 1 $189,900 228
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 268
Columbus Jackson On High 1 $450,000 23
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 369
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 154
Columbus James J Beards Amd 1 $278,000 43
Columbus Jeffrey Park 2 $994,500 78
Columbus Jeffrey Park, Italian Village 1 $799,000 61
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 159
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 224
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 12
Columbus Joseph Berger's Addition 1 $30,000 45
Columbus Joseph Garlings 2 $185,000 76
Columbus Just East Of Merion Village 1 $275,000 58
Columbus Kar-mel Village 2 $285,000 83
Columbus Kar-mel Village / Woodward Park 1 $300,000 246
Columbus Karl Knolls 1 $214,900 76
Columbus Karns Park 1 $328,000 63
Columbus Kelton Gardens 1 $254,900 165
Columbus Kenbrook Hills 1 $889,000 84
Columbus Kendale 2 $369,800 63
Columbus Kenmore Knolls 2 $190,900 70
Columbus Kenmore Park 3 $262,967 44
Columbus Kenmore Park/north Linden 1 $215,000 153
Columbus Kensington Woods 2 $327,450 65
Columbus Kenworth Place Add Reserve A 1 $412,000 41
Columbus Key Square 1 $220,000 46
Columbus Keysquare 2 $194,950 83
Columbus Kimberly Villas 3 $128,733 176
Columbus Kimberly Villas Condo 1 $125,000 16
Columbus King Lincoln 3 $509,600 89
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 28
Columbus King Lincoln / Olde Towne East Area 1 $369,900 166
Columbus King Lincoln Bronzeville 2 $434,950 148
Columbus King Lincoln District 1 $524,900 155
Columbus King Lincoln-bronzville 1 $387,500 100
Columbus King Lincoln/nobo On Long 1 $215,000 20
Columbus King-lincoln 2 $339,950 77
Columbus King-lincoln Bronzeville 3 $366,633 66
Columbus Kings Court 1 $320,000 271
Columbus Knight Noble & English 1 $150,000 308
Columbus Knolls West 2 $474,500 38
Columbus Krauss Addn 1 $215,000 104
Columbus Lakes At Bethel Park 1 $282,500 131
Columbus Lakes At Polaris 1 $330,000 108
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 9
Columbus Lampton Village 1 $379,400 42
Columbus Landscape 2 $54,900 74
Columbus Latin Quarter 1 $159,900 143
Columbus Laurel Canyon 2 $457,400 143
Columbus Laurelwood Condo 1 $146,900 87
Columbus Lea-wood Gardens 1 $99,900 23
Columbus Leawood 2 $202,400 109
Columbus Leawood Gardens 1 $225,000 7
Columbus Leonard Park 6 $408,783 175
Columbus Leveque Tower Residences 1 $499,999 259
Columbus Leveque Tower Residences / Downtown 2 $222,500 27
Columbus Lewis Garden Acres 2 $109,997 79
Columbus Lexington 1 $139,900 86
Columbus Limestone Pointe 1 $445,000 15
Columbus Lincoln Park 2 $149,450 26
Columbus Lincoln Village 6 $248,217 94
Columbus Linden 11 $157,500 70
Columbus Linden Gardens 1 $225,000 127
Columbus Linden Terrace 1 $650,000 64
Columbus Linden View 1 $144,800 105
Columbus Lindenview 1 $180,000 21
Columbus Linmoor 1 $189,000 271
Columbus Linwood 1 $274,900 41
Columbus Little Farms 3 $341,633 56
Columbus Liv-moor 1 $218,000 50
Columbus Livingston Whittier Gardens 1 $119,900 122
Columbus Lockbourne/williams 1 $79,900 203
Columbus Loius Hts 1 $161,500 59
Columbus Lowrie Bros 1 $249,900 101
Columbus Lowrie Brothers 1 $219,900 33
Columbus Madison Mills 1 $230,000 6
Columbus Main St Terrace 2 $179,900 60
Columbus Main Street Terrace 1 $149,000 23
Columbus Maize Meadows 1 $220,000 14
Columbus Makley Place Condominiums 1 $674,900 86
Columbus Maple Grove 2 $111,500 92
Columbus Marburn 1 $139,900 156
Columbus Marion Franklin 2 $177,400 38
Columbus Marion Park 1 $204,900 77
Columbus Marion Square 1 $505,000 1168
Columbus Maryland Park 1 $120,000 80
Columbus Mayfair 3 $199,933 79
Columbus Mayfield 1 $144,900 23
Columbus Mcclellands 1 $579,000 922
Columbus Mccutcheon Crossing 1 $369,900 24
Columbus Mccutcheon Meadows 1 $510,000 58
Columbus Mccutheon Crossing 1 $360,000 1250
Columbus Mcdannald Estates 1 $685,000 9
Columbus Mckitrick Estates 3 $417,600 77
Columbus Mcnaughten Commons 4 $138,625 81
Columbus Mcnaughten Grove 3 $466,567 29
Columbus Mcnaughten Place Condominiums 2 $239,950 42
Columbus Meadows Of Laurelwood 1 $136,000 80
Columbus Merion 1 $224,900 48
Columbus Merion Village 32 $571,228 58
Columbus Merion Village / German Village Area 1 $750,000 10
Columbus Merion Village Area 1 $1,385,000 105
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $549,000 37
Columbus Merion Village/german Village Area 1 $390,000 170
Columbus Mid Short North 1 $195,000 126
Columbus Millbrook 1 $199,900 21
Columbus Millcreek Commons 2 $210,495 5
Columbus Milo Grogan 2 $339,950 60
Columbus Milo-grogan 3 $268,267 79
Columbus Minerva Park 3 $364,933 35
Columbus Minerva Park Pl 1 $309,900 118
Columbus Minerva Park/brandywine 1 $275,000 9
Columbus Minerva Park/brandywine Area 1 $70,000 8
Columbus Miranova 1 $399,900 87
Columbus Miranova / Downtown 3 $791,300 102
Columbus Miranova / Downtown Columbus 1 $1,495,000 38
Columbus Miranova Place 1 $525,000 336
Columbus Miriam 2 $254,450 95
Columbus Misty Meadows 1 $425,000 104
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 105
Columbus Monroe White Miller Ave Add 1 $232,000 44
Columbus Morrison Et Al 1 $514,900 93
Columbus Morrison Park 1 $474,900 8
Columbus Morse Centre 1 $250,000 193
Columbus Mountview 1 $625,000 10
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 34
Columbus Mt. Air 1 $629,000 8
Columbus Mt. Vernon 1 $125,000 38
Columbus Mulbar Park 1 $159,900 13
Columbus Mulbur Park 3 $188,300 147
Columbus Neighborhood Launch 3 $563,633 166
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 78
Columbus Neighborhood Launch, Downtown Columbus 1 $253,000 111
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 94
Columbus Neil Place 1 $65,000 7
Columbus New Amsterdam Village 1 $149,900 10
Columbus New City 1 $160,000 140
Columbus Noble Village 1 $89,900 385
Columbus Nobo King Lincoln District 1 $95,000 125
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 136
Columbus North Bank 1 $795,000 13
Columbus North Bank / Arena District 2 $819,900 146
Columbus North Bexley 1 $274,900 8
Columbus North Campus 1 $325,000 73
Columbus North Clintonville 1 $345,000 38
Columbus North Columbus/university District 1 $200,000 13
Columbus North Hilltop 6 $222,267 55
Columbus North Linden 13 $337,769 55
Columbus Northampton Village 3 $153,967 36
Columbus Northampton Village Condominiums 1 $165,900 2
Columbus Northern Estates 2 $259,450 49
Columbus Northglen 2 $114,900 103
Columbus Northland Park 4 $323,644 29
Columbus Northland Senior Village 3 $100,300 103
Columbus Northland Senior Village 1 1 $89,900 24
Columbus Northland Senior Village 3 1 $85,000 8
Columbus Northland Senior Village Iii 1 $99,900 14
Columbus Northmoor / Clintonville 1 $589,900 31
Columbus Northview Estates 1 $278,000 59
Columbus Northwest Arms 1 $310,000 14
Columbus Northwest Columbus 1 $379,900 121
Columbus Northwoods 3 $541,600 105
Columbus Norton Field 3 $235,664 54
Columbus Oak Creek Village 1 $314,900 34
Columbus Oak Park 3 $205,167 28
Columbus Oak Park 2 1 $235,000 11
Columbus Oakland Park; North Linden 1 $215,000 8
Columbus Oakley 1 $105,000 48
Columbus Oakwoods 1 $199,900 66
Columbus Oblenness 1 $265,000 117
Columbus Old North 1 $359,900 57
Columbus Old North Columbus 1 $319,200 105
Columbus Old North/ University Area/ Sohud 1 $320,000 134
Columbus Old North/university District 1 $299,900 82
Columbus Old North/university District/sohud 1 $277,000 13
Columbus Old Oaks 2 $534,950 138
Columbus Old Oaks Historic District 2 $377,450 43
Columbus Old Orchard 2 $419,500 94
Columbus Old Towne East 1 $300,000 70
Columbus Olde Olde Towne East 1 $499,900 99
Columbus Olde Orchard 4 $366,200 38
Columbus Olde Town East 4 $387,200 66
Columbus Olde Towne 1 $529,900 108
Columbus Olde Towne East 30 $528,920 97
Columbus Olde Towne East - South Of Main 3 $838,333 112
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 8
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 44
Columbus Olde Towne East / King Lincoln 1 $795,000 191
Columbus Olde Towne East Area 1 $464,900 161
Columbus Olde Towne East/ Franklin Park 1 $949,900 42
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 907
Columbus Olde Towne East/south Of Main 1 $380,000 43
Columbus Olde Towne/south Of Main 1 $349,900 56
Columbus Olentangy Highlands 1 $599,900 29
Columbus Olentangy Point And Cove 1 $312,500 75
Columbus One Ninety Nine - Downtown Columbus 1 $395,000 99
Columbus Osu Campus Area 2 $492,450 35
Columbus Overbrook Terrace 1 $199,900 5
Columbus Parkleigh 1 $239,900 5
Columbus Parkridge Village 1 $269,000 86
Columbus Parks Edge / Arena District 10 $1,202,940 45
Columbus Parks Edge North / Arena District 1 $1,199,000 25
Columbus Parks Edge/arena District 1 $850,000 56
Columbus Parktowers - Woodland Park 2 $175,650 99
Columbus Penfield 1 $179,900 8
Columbus Peppertree 1 $175,000 14
Columbus Pershing Drive / Clinton Estates 1 $315,000 50
Columbus Pine Hills 3 $189,933 44
Columbus Pinecrest 5 $215,740 64
Columbus Pinewood 2 $217,500 27
Columbus Plantation Lake Condominium 1 $134,900 6
Columbus Polo Club Villas 2 $267,400 50
Columbus Pontiac Park 1 $249,000 38
Columbus Preserve Crossing 3 $273,267 29
Columbus Preston Way 1 $499,900 7
Columbus Preston Way Village 1 $429,000 24
